Alternative flash content
Requirements

Alternative flash content
Requirements

Phase 1
Available land for 1st phase is 150ha. It takes about 2 years to finish land leveling and infrastructure. This 1st phase is started in the end of 2011. 151ha of phase 1 includes parts of HeartBay, LifeBay and BlueBay and here are optional uses of this phase: | ![]() | ||
| Land for tourism: | 52.20 ha | ||
| Hotel: | 21.05 ha | ||
| Resort: | 20.62 ha | ||
| Public use: | 10.53 ha | ||
| Land for residential: | 49.50 ha | ||
| Luxury Villa: | 29.50 ha | ||
| Leisure Villa: | 20.10 ha | ||
| Land for green area: | 21.29 ha | ||
| Road: | 28.81 ha | ||
The architectural concept of 1st phase is consulted and designed by Aedas. View image, click here.
